| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 5.00 | 100.00 | 300.00 | 110.00 | 180.00 | 85.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 45.00 | 300.00 | 260.00 | 110.00 | 180.00 | 115.00 | |
| Total | 50.00 | 400.00 | 560.00 | 220.00 | 360.00 | 200.00 | |
| Amount of Dividends(million yen) | 17,943 | 144,240 | 202,444 | 79,681 | 128,157 | - | |
| Payout Ratio(%) | 19.9 | 20.3 | 25.4 | 30.4 | 30.3 | 30.5 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 3.3 | 15.6 | 10.5 | 3.7 | 5.1 | - | |


