FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Revenue | 991,426 | 1,269,310 | 1,611,984 | 1,627,912 | 1,775,470 |
Operating Profit | -5,303 | 55,005 | 108,709 | 103,132 | 150,851 |
Ordinary Profit | 133,604 | 721,779 | 811,589 | 258,986 | 419,703 |
Profit Attributable to Owners of Parent | 90,052 | 708,819 | 796,060 | 261,651 | 425,492 |
ROA(%) | 6.4 | 30.2 | 26.0 | 6.7 | 9.2 |
ROE(%) | 16.5 | 76.5 | 49.8 | 12.2 | 16.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith