| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Revenue(million yen) | 1,269,310 | 1,611,984 | 1,627,912 | 1,775,470 | 1,825,098 |
| Operating Profit(million yen) | 55,005 | 108,709 | 103,132 | 150,851 | 127,002 |
| Ordinary Profit(million yen) | 721,779 | 811,589 | 258,986 | 419,703 | 175,839 |
| Profit Attributable to Owners of Parent(million yen) | 708,819 | 796,060 | 261,651 | 425,492 | 213,260 |
| ROA(%) | 30.2 | 26.0 | 6.7 | 9.2 | 3.2 |
| ROE(%) | 76.5 | 49.8 | 12.2 | 16.9 | 7.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith


